Diet and cancer
The ways in which foods and NUTRIENTS influence the risk for cancer, cancer development, and the effectiveness of cancer treatment. A number of foods have emerged that appear to contain substances that have cancerfighting capabilities. Substances found in foods that appear able to help the IMMUNE SYSTEM suppress the development and growth of cancer cells include calcium, folate (folic acid), carotenoids, vitamin C, flavonoids, lignans, lycopenes, catechins, indoles, and SOY isoflavones. Numerous foods provide these substances. Conversely, foods that are high in saturated fat, highly salted foods, and preserved foods appear to increase the risk for cancer overall and particularly for cancers of the gastrointestinal tract.
The extent to which nutrients can inhibit tumor growth remains an area of intensive study in CANCER PREVENTION research. Though foods and nutrients are not the sole factors that prevent or cause cancer, they clearly play significant roles in immune function.
FOODS THAT SUPPLY CANCER-FIGHTING SUBSTANCES | ||
---|---|---|
Cancer-Fighting Substance | Cancer-Fighting Actions | Food Sources |
calcium | reduces the irritation bile and fatty acids cause in the gastrointestinal tract particular benefit to reduce risk for COLORECTAL CANCER | broccoli, bok choy, kale, milk, yogurt, cheese, salmon, legumes |
carotenoids (beta-carotene, lutein, zeaxanthin) | block growth of cancer cells particular benefit to reduce risk for LUNG CANCER and CERVICAL CANCER | carrots, sweet potatoes, yellow squash, apricots, bell peppers, corn, spinach |
catechins | neutralize free radicals | GREEN TEA, grapes, wine, chocolate |
flavonoids | protect DNA, neutralize free radicals | carrots, citrus fruits, onions, apples, tomatoes, blueberries, broccoli, soybeans and soybean products |
folate (folic acid) | essential for DNA synthesis and repair | beets, broccoli, cabbage, legumes, spinach, avocados, turkey, asparagus |
indoles | block the actions of carcinogens to cause cells to mutate particular benefit to reduce risk for BREAST CANCER and PROSTATE CANCER | cauliflower, Brussels sprouts, bok choy, cabbage, broccoli |
lignans | maintain cell health particular benefit to reduce risk for breast cancer, colorectal cancer, and prostate cancer | flaxseed oil, flaxseeds, whole grains, pumpkin seeds, cranberries, green tea, black tea |
lycopenes | particular benefit to reduce risk for prostate cancer | tomatoes, tomato sauce, pink grapefruit, guava, watermelon |
soy isoflavones | block tyrosine kinase, an enzyme that promotes cancer cell proliferation particular benefit to reduce risk for HORMONE-DRIVEN CANCERS (breast cancer, prostate cancer, OVARIAN CANCER, and ENDOMETRIAL CANCER) | fresh soybeans, tofu, soy flour, soy-based foods |
vitamin C | ANTIOXIDANT that neutralizes free radicals blocks conversion of nitrates blocks cancer cells from dividing and proliferating particular benefit to reduce risk for ESOPHAGEAL CANCER and STOMACH CANCER | citrus fruits, strawberries, red cabbage, bell peppers, kiwi fruit, mangoes |
See also CANCER RISK FACTORS; DIET AND HEALTH; EXERCISE AND HEALTH; LIFESTYLE AND CANCER; LYCOPENE.